Selected articles:
Product:
From Demo to Production at the WSJ 10.22.2020 | 1 c
A Hierarchy of User Experience Needs 01.24.2016 | 1 c
Nieman Lab’s 2016 Product Predictions 01.10.2016 | 0 c
Python:
JSON from Excel using Python openpyxl 09.07.2020 | 0 c
Generate JSON From SQL Using Python 09.06.2020 | 88 c
Setting up Python in Windows 10 06.21.2018 | 94 c
NoVa-Py Talk: Building a Python Package 04.22.2016 | 0 c
Today’s weather in my inbox, via Python 09.03.2015 | 4 c
App launch: 2014 elections forecast 09.19.2014 | 0 c
NICAR ’14: Getting Started With Python 03.01.2014 | 2 c
Setting up Python in Windows 8.1 02.16.2014 | 49 c
FTP with Python: Quick file stashing 10.11.2013 | 0 c
Python: Pull Twitter, Facebook User Data 07.04.2013 | 11 c
Get JSON from Excel using Python, xlrd 02.05.2013 | 12 c
Catch the Cat: A Simple Python Game 08.19.2012 | 0 c
12 Tangents Later, I Publish a Django Site 03.18.2012 | 3 c
Scraping CDC flu data with Python 10.21.2011 | 0 c
Setting up Python in Windows 7 10.15.2011 | 145 c
csvkit: A Swiss Army Knife for Comma-Delimited Files 09.11.2011 | 8 c
SQL:
Generate JSON From SQL Using Python 09.06.2020 | 88 c
Analyzing Shapefile Data with PostgreSQL 06.17.2018 | 2 c
‘Practical SQL’ Book in Early Release 05.24.2017 | 0 c
App launch: 2014 elections forecast 09.19.2014 | 0 c
Calculating Medians With SQL 07.25.2010 | 2 c
Essential SQL Queries (To Me, At Least) 03.11.2010 | 0 c
Journalism:
From Demo to Production at the WSJ 10.22.2020 | 1 c
Exploring Relationships with the Census 02.13.2015 | 0 c
Enter the Rift: Taking journalism to VR 09.29.2014 | 0 c
App launch: 2014 elections forecast 09.19.2014 | 0 c
Updates from the Lands of Life & Work 05.10.2014 | 0 c
Ghost Factories: Behind the Project 05.24.2012 | 0 c
NICAR 2012: Words and Nerds 03.10.2012 | 0 c
And In Local News … Editor’s Acquitted 11.26.2011 | 0 c
A Price That Minimizes Risk 06.12.2011 | 0 c
Lessons From a Census Factory 04.02.2011 | 0 c
Free Software and APIs: NICAR 2011 slides 02.26.2011 | 0 c
Data Journalism and the Big Picture 11.26.2010 | 20 c
It’s Journalism, Yes. But Is It Art? 07.03.2010 | 1 c
Write Better: Seven Tips For Journalists 06.13.2010 | 1 c
The New Journalism Mosaic 05.31.2010 | 1 c
Save Journalism? It’s The Content, Kids 05.16.2010 | 2 c
IRE’s CAR Conferences: What I’ve Valued 02.21.2010 | 0 c
Spreading data journalism in the newsroom 02.06.2010 | 2 c
The danger of thinking like it’s 1985 11.23.2009 | 4 c
Data analysis:
Mean vs. Median: A Beginner’s Guide 09.12.2020 | 5 c
Story hunting in birth, death data 05.26.2019 | 4 c
Packing The Stands at Nationals Park 04.02.2013 | 0 c
Excel: Extract text with FIND and MID 10.09.2012 | 68 c
Which web browsers do journalists favor? 03.15.2011 | 2 c
Sorting Data in Excel: Simple Analysis 05.12.2010 | 3 c
26,500 school cafeterias uninspected 12.16.2009 | 0 c
When chickens stop laying eggs … 12.09.2009 | 0 c
Project: School lunch safety 12.02.2009 | 0 c
Bookshelf: Numbers in the Newsroom 11.14.2009 | 0 c
Project: NCAA football coach contracts 11.10.2009 | 0 c
Adjusting for inflation: A beginner’s guide 11.01.2009 | 2 c
Percent change: Know the formula 10.14.2009 | 6 c
Excel: Combine text and formulas in a cell 10.04.2009 | 101 c
Life: